
2026 season
Formula 1
Winners, podiums and full classifications for every completed 2026 Grand Prix. The original Belgian and Hungarian race models stay on the record, including their misses.
Grand Prix results
14 completed races. Checked 23 September 2026. Grand Prix classifications only; sprint results are not included.
Spanish Grand Prix2026-09-131. Kimi Antonelli · 2. Max Verstappen · 3. Lando NorrisView full classification
| Pos | Driver | Laps | Time / status | Points |
|---|---|---|---|---|
| 1 | Kimi AntonelliMercedes | 57 | 1:34:23.754 | 25 |
| 2 | Max VerstappenRed Bull Racing | 57 | +4.351s | 18 |
| 3 | Lando NorrisMcLaren | 57 | +5.089s | 15 |
| 4 | Charles LeclercFerrari | 57 | +29.116s | 12 |
| 5 | George RussellMercedes | 57 | +29.829s | 10 |
| 6 | Liam LawsonRed Bull Racing | 57 | +86.746s | 8 |
| 7 | Franco ColapintoAlpine | 57 | +94.281s | 6 |
| 8 | Oscar PiastriMcLaren | 57 | +95.839s | 4 |
| 9 | Arvid LindbladRacing Bulls | 56 | +1 lap | 2 |
| 10 | Nico HulkenbergAudi | 56 | +1 lap | 1 |
| 11 | Esteban OconHaas F1 Team | 56 | +1 lap | 0 |
| 12 | Pierre GaslyAlpine | 56 | +1 lap | 0 |
| 13 | Gabriel BortoletoAudi | 56 | +1 lap | 0 |
| 14 | Yuki TsunodaRacing Bulls | 56 | +1 lap | 0 |
| 15 | Alexander AlbonWilliams | 56 | +1 lap | 0 |
| 16 | Oliver BearmanHaas F1 Team | 56 | +1 lap | 0 |
| 17 | Fernando AlonsoAston Martin | 55 | +2 laps | 0 |
| 18 | Valtteri BottasCadillac | 54 | +3 laps | 0 |
| NC | Carlos SainzWilliams | 43 | DNF | 0 |
| NC | Sergio PerezCadillac | 31 | DNF | 0 |
| NC | Lance StrollAston Martin | 12 | DNF | 0 |
| NC | Lewis HamiltonFerrari | 6 | DNF | 0 |
Italian Grand Prix2026-09-061. Kimi Antonelli · 2. George Russell · 3. Max VerstappenView full classification
| Pos | Driver | Laps | Time / status | Points |
|---|---|---|---|---|
| 1 | Kimi AntonelliMercedes | 53 | 1:51:15.281 | 25 |
| 2 | George RussellMercedes | 53 | +3.857s | 18 |
| 3 | Max VerstappenRed Bull Racing | 53 | +14.718s | 15 |
| 4 | Lando NorrisMcLaren | 53 | +19.056s | 12 |
| 5 | Oscar PiastriMcLaren | 53 | +19.253s | 10 |
| 6 | Lewis HamiltonFerrari | 53 | +24.655s | 8 |
| 7 | Pierre GaslyAlpine | 53 | +27.351s | 6 |
| 8 | Arvid LindbladRacing Bulls | 53 | +45.136s | 4 |
| 9 | Franco ColapintoAlpine | 53 | +47.353s | 2 |
| 10 | Yuki TsunodaRacing Bulls | 53 | +58.187s | 1 |
| 11 | Gabriel BortoletoAudi | 53 | +65.187s | 0 |
| 12 | Nico HulkenbergAudi | 53 | +66.187s | 0 |
| 13 | Carlos SainzWilliams | 53 | +74.117s | 0 |
| 14 | Liam LawsonRed Bull Racing | 53 | +75.609s | 0 |
| 15 | Oliver BearmanHaas F1 Team | 53 | +78.958s | 0 |
| 16 | Esteban OconHaas F1 Team | 52 | +1 lap | 0 |
| 17 | Alexander AlbonWilliams | 52 | +1 lap | 0 |
| 18 | Sergio PerezCadillac | 52 | +1 lap | 0 |
| 19 | Valtteri BottasCadillac | 51 | +2 laps | 0 |
| NC | Lance StrollAston Martin | 26 | DNF | 0 |
| NC | Fernando AlonsoAston Martin | 23 | DNF | 0 |
| NC | Charles LeclercFerrari | 1 | DNF | 0 |
Dutch Grand Prix2026-08-231. Lando Norris · 2. Kimi Antonelli · 3. George RussellView full classification
| Pos | Driver | Laps | Time / status | Points |
|---|---|---|---|---|
| 1 | Lando NorrisMcLaren | 72 | 2:04:44.859 | 25 |
| 2 | Kimi AntonelliMercedes | 72 | +11.536s | 18 |
| 3 | George RussellMercedes | 72 | +15.906s | 15 |
| 4 | Lewis HamiltonFerrari | 72 | +16.755s | 12 |
| 5 | Charles LeclercFerrari | 72 | +17.258s | 10 |
| 6 | Oscar PiastriMcLaren | 72 | +32.332s | 8 |
| 7 | Liam LawsonRed Bull Racing | 72 | +79.915s | 6 |
| 8 | Nico HulkenbergAudi | 71 | +1 lap | 4 |
| 9 | Fernando AlonsoAston Martin | 71 | +1 lap | 2 |
| 10 | Pierre GaslyAlpine | 71 | +1 lap | 1 |
| 11 | Yuki TsunodaRacing Bulls | 71 | +1 lap | 0 |
| 12 | Arvid LindbladRacing Bulls | 71 | +1 lap | 0 |
| 13 | Gabriel BortoletoAudi | 71 | +1 lap | 0 |
| 14 | Franco ColapintoAlpine | 70 | +2 laps | 0 |
| 15 | Sergio PerezCadillac | 70 | +2 laps | 0 |
| 16 | Carlos SainzWilliams | 70 | +2 laps | 0 |
| 17 | Alexander AlbonWilliams | 66 | DNF | 0 |
| NC | Valtteri BottasCadillac | 61 | DNF | 0 |
| NC | Esteban OconHaas F1 Team | 52 | DNF | 0 |
| NC | Lance StrollAston Martin | 45 | DNF | 0 |
| NC | Oliver BearmanHaas F1 Team | 2 | DNF | 0 |
| NC | Max VerstappenRed Bull Racing | 0 | DNF | 0 |
Hungarian Grand Prix2026-07-261. Lando Norris · 2. Max Verstappen · 3. Kimi AntonelliView full classification
| Pos | Driver | Laps | Time / status | Points |
|---|---|---|---|---|
| 1 | Lando NorrisMcLaren | 70 | 1:39:56.180 | 25 |
| 2 | Max VerstappenRed Bull Racing | 70 | +15.080s | 18 |
| 3 | Kimi AntonelliMercedes | 70 | +18.728s | 15 |
| 4 | Charles LeclercFerrari | 70 | +23.840s | 12 |
| 5 | Lewis HamiltonFerrari | 70 | +24.540s | 10 |
| 6 | Isack HadjarRed Bull Racing | 70 | +55.488s | 8 |
| 7 | George RussellMercedes | 70 | +57.503s | 6 |
| 8 | Liam LawsonRacing Bulls | 69 | +1 lap | 4 |
| 9 | Nico HulkenbergAudi | 69 | +1 lap | 2 |
| 10 | Arvid LindbladRacing Bulls | 69 | +1 lap | 1 |
| 11 | Gabriel BortoletoAudi | 69 | +1 lap | 0 |
| 12 | Pierre GaslyAlpine | 69 | +1 lap | 0 |
| 13 | Lance StrollAston Martin | 69 | +1 lap | 0 |
| 14 | Fernando AlonsoAston Martin | 69 | +1 lap | 0 |
| 15 | Franco ColapintoAlpine | 68 | +2 laps | 0 |
| 16 | Esteban OconHaas F1 Team | 68 | +2 laps | 0 |
| 17 | Alexander AlbonWilliams | 68 | +2 laps | 0 |
| 18 | Carlos SainzWilliams | 68 | +2 laps | 0 |
| 19 | Oliver BearmanHaas F1 Team | 68 | +2 laps | 0 |
| NC | Oscar PiastriMcLaren | 55 | DNF | 0 |
| NC | Sergio PerezCadillac | 48 | DNF | 0 |
| NC | Valtteri BottasCadillac | 13 | DNF | 0 |
Belgian Grand Prix2026-07-191. Kimi Antonelli · 2. Charles Leclerc · 3. Max VerstappenView full classification
| Pos | Driver | Laps | Time / status | Points |
|---|---|---|---|---|
| 1 | Kimi AntonelliMercedes | 44 | 1:24:42.479 | 25 |
| 2 | Charles LeclercFerrari | 44 | +1.952s | 18 |
| 3 | Max VerstappenRed Bull Racing | 44 | +11.586s | 15 |
| 4 | Lewis HamiltonFerrari | 44 | +17.245s | 12 |
| 5 | Oscar PiastriMcLaren | 44 | +18.988s | 10 |
| 6 | Isack HadjarRed Bull Racing | 44 | +23.307s | 8 |
| 7 | Lando NorrisMcLaren | 44 | +24.014s | 6 |
| 8 | Gabriel BortoletoAudi | 44 | +49.140s | 4 |
| 9 | Arvid LindbladRacing Bulls | 44 | +50.406s | 2 |
| 10 | Franco ColapintoAlpine | 44 | +76.037s | 1 |
| 11 | Pierre GaslyAlpine | 44 | +76.991s | 0 |
| 12 | Liam LawsonRacing Bulls | 44 | +77.523s | 0 |
| 13 | Nico HulkenbergAudi | 44 | +78.348s | 0 |
| 14 | Oliver BearmanHaas F1 Team | 44 | +94.465s | 0 |
| 15 | Alexander AlbonWilliams | 44 | +104.684s | 0 |
| 16 | Carlos SainzWilliams | 44 | +105.856s | 0 |
| 17 | Esteban OconHaas F1 Team | 44 | +110.925s | 0 |
| 18 | Valtteri BottasCadillac | 43 | +1 lap | 0 |
| 19 | Fernando AlonsoAston Martin | 42 | +2 laps | 0 |
| NC | Lance StrollAston Martin | 25 | DNF | 0 |
| NC | Sergio PerezCadillac | 13 | DNF | 0 |
| NC | George RussellMercedes | 0 | DNF | 0 |
British Grand Prix2026-07-051. Charles Leclerc · 2. George Russell · 3. Lewis HamiltonView full classification
| Pos | Driver | Laps | Time / status | Points |
|---|---|---|---|---|
| 1 | Charles LeclercFerrari | 52 | 1:27:11.335 | 25 |
| 2 | George RussellMercedes | 52 | +0.427s | 18 |
| 3 | Lewis HamiltonFerrari | 52 | +0.772s | 15 |
| 4 | Lando NorrisMcLaren | 52 | +1.149s | 12 |
| 5 | Isack HadjarRed Bull Racing | 52 | +1.598s | 10 |
| 6 | Liam LawsonRacing Bulls | 52 | +2.023s | 8 |
| 7 | Arvid LindbladRacing Bulls | 52 | +2.214s | 6 |
| 8 | Gabriel BortoletoAudi | 52 | +2.413s | 4 |
| 9 | Franco ColapintoAlpine | 52 | +3.229s | 2 |
| 10 | Pierre GaslyAlpine | 52 | +3.445s | 1 |
| 11 | Oscar PiastriMcLaren | 52 | +4.014s | 0 |
| 12 | Oliver BearmanHaas F1 Team | 52 | +5.245s | 0 |
| 13 | Esteban OconHaas F1 Team | 52 | +5.512s | 0 |
| 14 | Sergio PerezCadillac | 52 | +7.403s | 0 |
| 15 | Kimi AntonelliMercedes | 52 | +8.005s | 0 |
| 16 | Valtteri BottasCadillac | 52 | +8.162s | 0 |
| 17 | Carlos SainzWilliams | 51 | +1 lap | 0 |
| 18 | Fernando AlonsoAston Martin | 51 | +1 lap | 0 |
| 19 | Lance StrollAston Martin | 51 | +1 lap | 0 |
| 20 | Max VerstappenRed Bull Racing | 46 | DNF | 0 |
| NC | Alexander AlbonWilliams | 43 | DNF | 0 |
| NC | Nico HulkenbergAudi | 36 | DNF | 0 |
Austrian Grand Prix2026-06-281. George Russell · 2. Max Verstappen · 3. Kimi AntonelliView full classification
| Pos | Driver | Laps | Time / status | Points |
|---|---|---|---|---|
| 1 | George RussellMercedes | 71 | 1:26:37.979 | 25 |
| 2 | Max VerstappenRed Bull Racing | 71 | +1.611s | 18 |
| 3 | Kimi AntonelliMercedes | 71 | +1.986s | 15 |
| 4 | Oscar PiastriMcLaren | 71 | +21.809s | 12 |
| 5 | Lewis HamiltonFerrari | 71 | +26.393s | 10 |
| 6 | Isack HadjarRed Bull Racing | 71 | +29.399s | 8 |
| 7 | Lando NorrisMcLaren | 71 | +31.505s | 6 |
| 8 | Charles LeclercFerrari | 71 | +45.659s | 4 |
| 9 | Liam LawsonRacing Bulls | 70 | +1 lap | 2 |
| 10 | Arvid LindbladRacing Bulls | 70 | +1 lap | 1 |
| 11 | Gabriel BortoletoAudi | 70 | +1 lap | 0 |
| 12 | Nico HulkenbergAudi | 70 | +1 lap | 0 |
| 13 | Pierre GaslyAlpine | 70 | +1 lap | 0 |
| 14 | Oliver BearmanHaas F1 Team | 70 | +1 lap | 0 |
| 15 | Franco ColapintoAlpine | 70 | +1 lap | 0 |
| 16 | Esteban OconHaas F1 Team | 69 | +2 laps | 0 |
| 17 | Alexander AlbonWilliams | 69 | +2 laps | 0 |
| 18 | Fernando AlonsoAston Martin | 68 | +3 laps | 0 |
| NC | Lance StrollAston Martin | 45 | DNF | 0 |
| NC | Carlos SainzWilliams | 23 | DNF | 0 |
| NC | Sergio PerezCadillac | 4 | DNF | 0 |
| NC | Valtteri BottasCadillac | 2 | DNF | 0 |
Barcelona Grand Prix2026-06-141. Lewis Hamilton · 2. George Russell · 3. Lando NorrisView full classification
| Pos | Driver | Laps | Time / status | Points |
|---|---|---|---|---|
| 1 | Lewis HamiltonFerrari | 66 | 1:32:28.105 | 25 |
| 2 | George RussellMercedes | 66 | +19.561s | 18 |
| 3 | Lando NorrisMcLaren | 66 | +23.719s | 15 |
| 4 | Max VerstappenRed Bull Racing | 66 | +40.497s | 12 |
| 5 | Oscar PiastriMcLaren | 66 | +58.661s | 10 |
| 6 | Isack HadjarRed Bull Racing | 65 | +1 lap | 8 |
| 7 | Pierre GaslyAlpine | 65 | +1 lap | 6 |
| 8 | Liam LawsonRacing Bulls | 65 | +1 lap | 4 |
| 9 | Arvid LindbladRacing Bulls | 65 | +1 lap | 2 |
| 10 | Franco ColapintoAlpine | 65 | +1 lap | 1 |
| 11 | Gabriel BortoletoAudi | 64 | +2 laps | 0 |
| 12 | Carlos SainzWilliams | 64 | +2 laps | 0 |
| 13 | Esteban OconHaas F1 Team | 64 | +2 laps | 0 |
| 14 | Sergio PerezCadillac | 63 | +3 laps | 0 |
| 15 | Charles LeclercFerrari | 62 | DNF | 0 |
| 16 | Kimi AntonelliMercedes | 61 | DNF | 0 |
| 17 | Oliver BearmanHaas F1 Team | 60 | DNF | 0 |
| NC | Alexander AlbonWilliams | 55 | +11 laps | 0 |
| NC | Fernando AlonsoAston Martin | 37 | DNF | 0 |
| NC | Nico HulkenbergAudi | 29 | DNF | 0 |
| NC | Valtteri BottasCadillac | 15 | DNF | 0 |
| NC | Lance StrollAston Martin | 5 | DNF | 0 |
Monaco Grand Prix2026-06-071. Kimi Antonelli · 2. Lewis Hamilton · 3. Isack HadjarView full classification
| Pos | Driver | Laps | Time / status | Points |
|---|---|---|---|---|
| 1 | Kimi AntonelliMercedes | 78 | 2:23:31.243 | 25 |
| 2 | Lewis HamiltonFerrari | 78 | +6.271s | 18 |
| 3 | Isack HadjarRed Bull Racing | 78 | +23.394s | 15 |
| 4 | Oscar PiastriMcLaren | 78 | +24.261s | 12 |
| 5 | Liam LawsonRacing Bulls | 78 | +26.553s | 10 |
| 6 | Arvid LindbladRacing Bulls | 78 | +29.010s | 8 |
| 7 | Pierre GaslyAlpine | 78 | +30.369s | 6 |
| 8 | Alexander AlbonWilliams | 78 | +33.413s | 4 |
| 9 | Esteban OconHaas F1 Team | 78 | +37.140s | 2 |
| 10 | Fernando AlonsoAston Martin | 78 | +41.899s | 1 |
| 11 | Gabriel BortoletoAudi | 78 | +42.748s | 0 |
| 12 | George RussellMercedes | 78 | +43.353s | 0 |
| 13 | Nico HulkenbergAudi | 78 | +44.102s | 0 |
| 14 | Franco ColapintoAlpine | 78 | +48.964s | 0 |
| 15 | Sergio PerezCadillac | 78 | +49.153s | 0 |
| 16 | Carlos SainzWilliams | 70 | DNF | 0 |
| NC | Charles LeclercFerrari | 64 | DNF | 0 |
| NC | Lance StrollAston Martin | 56 | DNF | 0 |
| NC | Lando NorrisMcLaren | 43 | DNF | 0 |
| NC | Oliver BearmanHaas F1 Team | 27 | DNF | 0 |
| NC | Valtteri BottasCadillac | 15 | DNF | 0 |
| NC | Max VerstappenRed Bull Racing | 0 | DNF | 0 |
Canadian Grand Prix2026-05-241. Kimi Antonelli · 2. Lewis Hamilton · 3. Max VerstappenView full classification
| Pos | Driver | Laps | Time / status | Points |
|---|---|---|---|---|
| 1 | Kimi AntonelliMercedes | 68 | 1:28:15.758 | 25 |
| 2 | Lewis HamiltonFerrari | 68 | +10.768s | 18 |
| 3 | Max VerstappenRed Bull Racing | 68 | +11.276s | 15 |
| 4 | Charles LeclercFerrari | 68 | +44.151s | 12 |
| 5 | Isack HadjarRed Bull Racing | 67 | +1 lap | 10 |
| 6 | Franco ColapintoAlpine | 67 | +1 lap | 8 |
| 7 | Liam LawsonRacing Bulls | 67 | +1 lap | 6 |
| 8 | Pierre GaslyAlpine | 67 | +1 lap | 4 |
| 9 | Carlos SainzWilliams | 67 | +1 lap | 2 |
| 10 | Oliver BearmanHaas F1 Team | 67 | +1 lap | 1 |
| 11 | Oscar PiastriMcLaren | 66 | +2 laps | 0 |
| 12 | Nico HulkenbergAudi | 66 | +2 laps | 0 |
| 13 | Gabriel BortoletoAudi | 66 | +2 laps | 0 |
| 14 | Esteban OconHaas F1 Team | 66 | +2 laps | 0 |
| 15 | Lance StrollAston Martin | 64 | +4 laps | 0 |
| 16 | Valtteri BottasCadillac | 64 | +4 laps | 0 |
| NC | Sergio PerezCadillac | 39 | DNF | 0 |
| NC | Lando NorrisMcLaren | 38 | DNF | 0 |
| NC | George RussellMercedes | 29 | DNF | 0 |
| NC | Fernando AlonsoAston Martin | 23 | DNF | 0 |
| NC | Alexander AlbonWilliams | 11 | DNF | 0 |
| NC | Arvid LindbladRacing Bulls | 0 | DNS | 0 |
Miami Grand Prix2026-05-031. Kimi Antonelli · 2. Lando Norris · 3. Oscar PiastriView full classification
| Pos | Driver | Laps | Time / status | Points |
|---|---|---|---|---|
| 1 | Kimi AntonelliMercedes | 57 | 1:33:19.273 | 25 |
| 2 | Lando NorrisMcLaren | 57 | +3.264s | 18 |
| 3 | Oscar PiastriMcLaren | 57 | +27.092s | 15 |
| 4 | George RussellMercedes | 57 | +43.051s | 12 |
| 5 | Max VerstappenRed Bull Racing | 57 | +48.949s | 10 |
| 6 | Lewis HamiltonFerrari | 57 | +53.753s | 8 |
| 7 | Franco ColapintoAlpine | 57 | +61.871s | 6 |
| 8 | Charles LeclercFerrari | 57 | +64.245s | 4 |
| 9 | Carlos SainzWilliams | 57 | +82.072s | 2 |
| 10 | Alexander AlbonWilliams | 57 | +90.972s | 1 |
| 11 | Oliver BearmanHaas F1 Team | 56 | +1 lap | 0 |
| 12 | Gabriel BortoletoAudi | 56 | +1 lap | 0 |
| 13 | Esteban OconHaas F1 Team | 56 | +1 lap | 0 |
| 14 | Arvid LindbladRacing Bulls | 56 | +1 lap | 0 |
| 15 | Fernando AlonsoAston Martin | 56 | +1 lap | 0 |
| 16 | Sergio PerezCadillac | 56 | +1 lap | 0 |
| 17 | Lance StrollAston Martin | 56 | +1 lap | 0 |
| 18 | Valtteri BottasCadillac | 55 | +2 laps | 0 |
| NC | Nico HulkenbergAudi | 7 | DNF | 0 |
| NC | Liam LawsonRacing Bulls | 6 | DNF | 0 |
| NC | Pierre GaslyAlpine | 4 | DNF | 0 |
| NC | Isack HadjarRed Bull Racing | 4 | DNF | 0 |
Japanese Grand Prix2026-03-291. Kimi Antonelli · 2. Oscar Piastri · 3. Charles LeclercView full classification
| Pos | Driver | Laps | Time / status | Points |
|---|---|---|---|---|
| 1 | Kimi AntonelliMercedes | 53 | 1:28:03.403 | 25 |
| 2 | Oscar PiastriMcLaren | 53 | +13.722s | 18 |
| 3 | Charles LeclercFerrari | 53 | +15.270s | 15 |
| 4 | George RussellMercedes | 53 | +15.754s | 12 |
| 5 | Lando NorrisMcLaren | 53 | +23.479s | 10 |
| 6 | Lewis HamiltonFerrari | 53 | +25.037s | 8 |
| 7 | Pierre GaslyAlpine | 53 | +32.340s | 6 |
| 8 | Max VerstappenRed Bull Racing | 53 | +32.677s | 4 |
| 9 | Liam LawsonRacing Bulls | 53 | +50.180s | 2 |
| 10 | Esteban OconHaas F1 Team | 53 | +51.216s | 1 |
| 11 | Nico HulkenbergAudi | 53 | +52.280s | 0 |
| 12 | Isack HadjarRed Bull Racing | 53 | +56.154s | 0 |
| 13 | Gabriel BortoletoAudi | 53 | +59.078s | 0 |
| 14 | Arvid LindbladRacing Bulls | 53 | +59.848s | 0 |
| 15 | Carlos SainzWilliams | 53 | +65.008s | 0 |
| 16 | Franco ColapintoAlpine | 53 | +65.773s | 0 |
| 17 | Sergio PerezCadillac | 53 | +92.453s | 0 |
| 18 | Fernando AlonsoAston Martin | 52 | +1 lap | 0 |
| 19 | Valtteri BottasCadillac | 52 | +1 lap | 0 |
| 20 | Alexander AlbonWilliams | 51 | +2 laps | 0 |
| NC | Lance StrollAston Martin | 30 | DNF | 0 |
| NC | Oliver BearmanHaas F1 Team | 20 | DNF | 0 |
Chinese Grand Prix2026-03-151. Kimi Antonelli · 2. George Russell · 3. Lewis HamiltonView full classification
| Pos | Driver | Laps | Time / status | Points |
|---|---|---|---|---|
| 1 | Kimi AntonelliMercedes | 56 | 1:33:15.607 | 25 |
| 2 | George RussellMercedes | 56 | +5.515s | 18 |
| 3 | Lewis HamiltonFerrari | 56 | +25.267s | 15 |
| 4 | Charles LeclercFerrari | 56 | +28.894s | 12 |
| 5 | Oliver BearmanHaas F1 Team | 56 | +57.268s | 10 |
| 6 | Pierre GaslyAlpine | 56 | +59.647s | 8 |
| 7 | Liam LawsonRacing Bulls | 56 | +80.588s | 6 |
| 8 | Isack HadjarRed Bull Racing | 56 | +87.247s | 4 |
| 9 | Carlos SainzWilliams | 55 | +1 lap | 2 |
| 10 | Franco ColapintoAlpine | 55 | +1 lap | 1 |
| 11 | Nico HulkenbergAudi | 55 | +1 lap | 0 |
| 12 | Arvid LindbladRacing Bulls | 55 | +1 lap | 0 |
| 13 | Valtteri BottasCadillac | 55 | +1 lap | 0 |
| 14 | Esteban OconHaas F1 Team | 55 | +1 lap | 0 |
| 15 | Sergio PerezCadillac | 55 | +1 lap | 0 |
| NC | Max VerstappenRed Bull Racing | 45 | DNF | 0 |
| NC | Fernando AlonsoAston Martin | 32 | DNF | 0 |
| NC | Lance StrollAston Martin | 9 | DNF | 0 |
| NC | Oscar PiastriMcLaren | 0 | DNS | 0 |
| NC | Lando NorrisMcLaren | 0 | DNS | 0 |
| NC | Gabriel BortoletoAudi | 0 | DNS | 0 |
| NC | Alexander AlbonWilliams | 0 | DNS | 0 |
Australian Grand Prix2026-03-081. George Russell · 2. Kimi Antonelli · 3. Charles LeclercView full classification
| Pos | Driver | Laps | Time / status | Points |
|---|---|---|---|---|
| 1 | George RussellMercedes | 58 | 1:23:06.801 | 25 |
| 2 | Kimi AntonelliMercedes | 58 | +2.974s | 18 |
| 3 | Charles LeclercFerrari | 58 | +15.519s | 15 |
| 4 | Lewis HamiltonFerrari | 58 | +16.144s | 12 |
| 5 | Lando NorrisMcLaren | 58 | +51.741s | 10 |
| 6 | Max VerstappenRed Bull Racing | 58 | +54.617s | 8 |
| 7 | Oliver BearmanHaas F1 Team | 57 | +1 lap | 6 |
| 8 | Arvid LindbladRacing Bulls | 57 | +1 lap | 4 |
| 9 | Gabriel BortoletoAudi | 57 | +1 lap | 2 |
| 10 | Pierre GaslyAlpine | 57 | +1 lap | 1 |
| 11 | Esteban OconHaas F1 Team | 57 | +1 lap | 0 |
| 12 | Alexander AlbonWilliams | 57 | +1 lap | 0 |
| 13 | Liam LawsonRacing Bulls | 57 | +1 lap | 0 |
| 14 | Franco ColapintoAlpine | 56 | +2 laps | 0 |
| 15 | Carlos SainzWilliams | 56 | +2 laps | 0 |
| 16 | Sergio PerezCadillac | 55 | +3 laps | 0 |
| NC | Lance StrollAston Martin | 43 | +15 laps | 0 |
| NC | Fernando AlonsoAston Martin | 21 | DNF | 0 |
| NC | Valtteri BottasCadillac | 15 | DNF | 0 |
| NC | Isack HadjarRed Bull Racing | 10 | DNF | 0 |
| NC | Oscar PiastriMcLaren | 0 | DNS | 0 |
| NC | Nico HulkenbergAudi | 0 | DNS | 0 |